SURFCOM TOUCH 35/40/45
| SURFCOM TOUCH 35 | SURFCOM TOUCH 40 | SURFCOM TOUCH 45 | |
| Z direction | -210 to +160 μm | -210 to +160 μm | -210 to +160 μm |
| Drive axis | X direction 16 mm | X direction 16 mm | Y direction 4 mm |
| Movement type | Standard type | Retraction type | Horizontal tracing type |
| Evaluation length | 0.2 to 16 mm | 0.2 to 16 mm | 0.2 to 4.0 mm |
| Measurement speed | 0.5, 0.6, 0.75, 1.0 mm/s | 0.5, 0.6, 0.75, 1.0 mm/s | 0.6 mm/s |






Avis
Il n’y pas encore d’avis.